<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Divisia user cost of money for emerging economies	</title>
	<atom:link href="https://monetarypolicy2018.weaconferences.net/papers/a-divisia-user-cost-of-money-for-emerging-economies/feed/" rel="self" type="application/rss+xml" />
	<link>https://monetarypolicy2018.weaconferences.net/papers/a-divisia-user-cost-of-money-for-emerging-economies/</link>
	<description>19th February to 20th April, 2018</description>
	<lastBuildDate>Mon, 09 Jun 2025 12:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Swofford		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/a-divisia-user-cost-of-money-for-emerging-economies/#comment-48</link>

		<dc:creator><![CDATA[Jim Swofford]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=177#comment-48</guid>

					<description><![CDATA[John and Ryan, Is some of what your are getting at is that in less developed countries, some consumers may have a discount rate or a shadow discount rate that is higher than any market rate?  Might you want to develop and test a model of discount rates?]]></description>
			<content:encoded><![CDATA[<p>John and Ryan, Is some of what your are getting at is that in less developed countries, some consumers may have a discount rate or a shadow discount rate that is higher than any market rate?  Might you want to develop and test a model of discount rates?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Mattson		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/a-divisia-user-cost-of-money-for-emerging-economies/#comment-30</link>

		<dc:creator><![CDATA[Ryan Mattson]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 15:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=177#comment-30</guid>

					<description><![CDATA[Yes. We are pushing on the model to be sure we are consistent with the theory before moving on to testing. 

To do that we would also need to construct data sets for emerging economies or economies where the wealth constraint may make a difference in the user costs. South Africa and Mexico for example are two good examples with available data. China would also be ideal if the data is currently available, and I believe some one has worked on building that data set.]]></description>
			<content:encoded><![CDATA[<p>Yes. We are pushing on the model to be sure we are consistent with the theory before moving on to testing. </p>
<p>To do that we would also need to construct data sets for emerging economies or economies where the wealth constraint may make a difference in the user costs. South Africa and Mexico for example are two good examples with available data. China would also be ideal if the data is currently available, and I believe some one has worked on building that data set.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: monetarypolicyconferenceadmin		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/a-divisia-user-cost-of-money-for-emerging-economies/#comment-18</link>

		<dc:creator><![CDATA[monetarypolicyconferenceadmin]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=177#comment-18</guid>

					<description><![CDATA[Are you planning to empirically test the model?]]></description>
			<content:encoded><![CDATA[<p>Are you planning to empirically test the model?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
