<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Monetary policy in crisis	</title>
	<atom:link href="https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/</link>
	<description>19th February to 20th April, 2018</description>
	<lastBuildDate>Mon, 09 Jun 2025 12:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: James Swofford		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-47</link>

		<dc:creator><![CDATA[James Swofford]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 19:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-47</guid>

					<description><![CDATA[Dan,  As Hicks said in 1935:  &quot;It was marginal utility that made sense of the theory of value; and to come to a branch of economics that does without  marginal utility altogether!  No wonder there are such difficulties and differences!  What is wanted is a &#039;marginal revolution&#039;!&quot;   I have quoted this is a few papers:  http://www.jstor.org/stable/2077856?seq=1#page_scan_tab_contents  I think you and many of us here are following the advice of Hicks and really on the same general page as Fama when it comes to the ability of a central bank to determine interest rates.  

A real oddity to me is the desire to confuse during the recent financial driven economic turn down.  Ultimately it comes down to what quantity is being eased and why when you have a perfectly good term for targeting monetary aggregates again when nominal interest rates approach the zero bound.  Why a new term, ie quantitative easing, if the goal is not to hide that monetary targeting is the new policy?]]></description>
			<content:encoded><![CDATA[<p>Dan,  As Hicks said in 1935:  &#8220;It was marginal utility that made sense of the theory of value; and to come to a branch of economics that does without  marginal utility altogether!  No wonder there are such difficulties and differences!  What is wanted is a &#8216;marginal revolution&#8217;!&#8221;   I have quoted this is a few papers:  <a href="http://www.jstor.org/stable/2077856?seq=1#page_scan_tab_contents" rel="nofollow ugc">http://www.jstor.org/stable/2077856?seq=1#page_scan_tab_contents</a>  I think you and many of us here are following the advice of Hicks and really on the same general page as Fama when it comes to the ability of a central bank to determine interest rates.  </p>
<p>A real oddity to me is the desire to confuse during the recent financial driven economic turn down.  Ultimately it comes down to what quantity is being eased and why when you have a perfectly good term for targeting monetary aggregates again when nominal interest rates approach the zero bound.  Why a new term, ie quantitative easing, if the goal is not to hide that monetary targeting is the new policy?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Hannsgen		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-29</link>

		<dc:creator><![CDATA[Greg Hannsgen]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 02:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-29</guid>

					<description><![CDATA[For an alternative heterodox view, many readers might enjoy the following paper, which is a nice summary of the post-Keynesian view on endogenous money in light of developments in policymaking that went hand in hand with &quot;new Classical&quot; and &quot;new Keynesian&quot; macroeconomics. 
&quot;The Money Supply in Macroeconomics&quot; by Peter Howells
https://ideas.repec.org/p/uwe/wpaper/0904.html

Of related interest is Post-Keynesian stock-flow-consistent macro-modeling, which is a heterodox approach that perhaps also allows a larger role for stock-related impacts of monetary policy than New Keynesian macroeconomics, including the [Wynne] &quot;Godley&quot; interest-payments effect. 

Modern Monetary Theory is another body of theories which hold that it is mostly the monetary aggregates and not policy interest rates that are endogenous in the relevant senses of the word. A primer on this theory can be found at this link:
http://neweconomicperspectives.org/modern-monetary-theory-primer.html

Perhaps obviously, I found myself moved to disagree by the section of the paper on Fed operating procedures. On the other hand, I would agree that empirically interest rate changes have little impact on most types of spending, especially business investment. 

The paper raises and takes positions on some very interesting and important issues in monetary theory and policy. As an academic work, I would expect it to be a part of a debate that takes place mostly among neoclassical economists.]]></description>
			<content:encoded><![CDATA[<p>For an alternative heterodox view, many readers might enjoy the following paper, which is a nice summary of the post-Keynesian view on endogenous money in light of developments in policymaking that went hand in hand with &#8220;new Classical&#8221; and &#8220;new Keynesian&#8221; macroeconomics.<br />
&#8220;The Money Supply in Macroeconomics&#8221; by Peter Howells<br />
<a href="https://ideas.repec.org/p/uwe/wpaper/0904.html" rel="nofollow ugc">https://ideas.repec.org/p/uwe/wpaper/0904.html</a></p>
<p>Of related interest is Post-Keynesian stock-flow-consistent macro-modeling, which is a heterodox approach that perhaps also allows a larger role for stock-related impacts of monetary policy than New Keynesian macroeconomics, including the [Wynne] &#8220;Godley&#8221; interest-payments effect. </p>
<p>Modern Monetary Theory is another body of theories which hold that it is mostly the monetary aggregates and not policy interest rates that are endogenous in the relevant senses of the word. A primer on this theory can be found at this link:<br />
<a href="http://neweconomicperspectives.org/modern-monetary-theory-primer.html" rel="nofollow ugc">http://neweconomicperspectives.org/modern-monetary-theory-primer.html</a></p>
<p>Perhaps obviously, I found myself moved to disagree by the section of the paper on Fed operating procedures. On the other hand, I would agree that empirically interest rate changes have little impact on most types of spending, especially business investment. </p>
<p>The paper raises and takes positions on some very interesting and important issues in monetary theory and policy. As an academic work, I would expect it to be a part of a debate that takes place mostly among neoclassical economists.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liting Su		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-26</link>

		<dc:creator><![CDATA[Liting Su]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-26</guid>

					<description><![CDATA[Dr. Thornton, thank you for your excellent keynote paper! It&#039;s a privilege to be able to read it here and make comments. I wonder what you think about the following statement? That &quot;The best way to ensure a successful currency is to once again permit Congress to print debt-free currency just like Lincoln pushed for and succeeded in doing&quot; or the concept of &quot;debt-free currency&quot; itself is an untenable concept since money is always an IOU? -Liting]]></description>
			<content:encoded><![CDATA[<p>Dr. Thornton, thank you for your excellent keynote paper! It&#8217;s a privilege to be able to read it here and make comments. I wonder what you think about the following statement? That &#8220;The best way to ensure a successful currency is to once again permit Congress to print debt-free currency just like Lincoln pushed for and succeeded in doing&#8221; or the concept of &#8220;debt-free currency&#8221; itself is an untenable concept since money is always an IOU? -Liting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Thorntpn		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-9</link>

		<dc:creator><![CDATA[Dan Thorntpn]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 18:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-9</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-8&quot;&gt;Charles Layne&lt;/a&gt;.

I don&#039;t agree. You must have a Phillips curve theory of inflation to make government spending and taxation cause inflation and the Phillips curve theory has faired no better than the money supply theory. The sad fact is that economists don&#039;t have a theory of inflation that has any degree of predictive power. Of course, this means economists don&#039;t have THEORY of inflation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-8">Charles Layne</a>.</p>
<p>I don&#8217;t agree. You must have a Phillips curve theory of inflation to make government spending and taxation cause inflation and the Phillips curve theory has faired no better than the money supply theory. The sad fact is that economists don&#8217;t have a theory of inflation that has any degree of predictive power. Of course, this means economists don&#8217;t have THEORY of inflation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Layne		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-8</link>

		<dc:creator><![CDATA[Charles Layne]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-8</guid>

					<description><![CDATA[The Federal Govt created the central bank to manage the money supply but maintained control of the real tools needed to manage the money supply, namely taxing and spending. The problems in the system can be traced to this separation of tools from the responsible entity.]]></description>
			<content:encoded><![CDATA[<p>The Federal Govt created the central bank to manage the money supply but maintained control of the real tools needed to manage the money supply, namely taxing and spending. The problems in the system can be traced to this separation of tools from the responsible entity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Thorntpn		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-7</link>

		<dc:creator><![CDATA[Dan Thorntpn]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-7</guid>

					<description><![CDATA[Send us the working paper.  Please.]]></description>
			<content:encoded><![CDATA[<p>Send us the working paper.  Please.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Asif Ruman		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-5</link>

		<dc:creator><![CDATA[Asif Ruman]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 20:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-5</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-4&quot;&gt;Asad Zaman&lt;/a&gt;.

I have not published it yet. I am working on it. asifruman(at)yahoo.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-4">Asad Zaman</a>.</p>
<p>I have not published it yet. I am working on it. asifruman(at)yahoo.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Asad Zaman		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-4</link>

		<dc:creator><![CDATA[Asad Zaman]]></dc:creator>
		<pubDate>Sun, 25 Feb 2018 14:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-4</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-3&quot;&gt;Asif Ruman&lt;/a&gt;.

Please provide references/links to your works which you mention in your comment]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-3">Asif Ruman</a>.</p>
<p>Please provide references/links to your works which you mention in your comment</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Asif Ruman		</title>
		<link>https://monetarypolicy2018.weaconferences.net/papers/monetary-policy-in-crisis/#comment-3</link>

		<dc:creator><![CDATA[Asif Ruman]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://monetarypolicy2018.weaconferences.net/?post_type=wea_paper&#038;p=168#comment-3</guid>

					<description><![CDATA[&#039;So-called unconventional monetary policies&#039;. My work shows it empirically! I like your stance on &#039;conventional&#039; MP.]]></description>
			<content:encoded><![CDATA[<p>&#8216;So-called unconventional monetary policies&#8217;. My work shows it empirically! I like your stance on &#8216;conventional&#8217; MP.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
